**Run time:** 2026-03-02 18:11 UTC
Generated by `run_all_foundation_scripts.py`. Each topic's script runs in its own folder; **results stay next to the mapping** (e.g. `Information and Entropy/information_signal_noise.png`).
## Run summary
| Topic | Script | Status | Result (in topic folder) |
|:---|:---|:---|:---|
| Information and Entropy | `rst_information_signal_noise.py` | OK | [information_signal_noise.png](Information and Entropy/information_signal_noise.png) |
| Thermodynamics and Landauer | `rst_landauer_efficiency.py` | OK | [landauer_efficiency.png](Thermodynamics and Landauer/landauer_efficiency.png) |
| Measure and budget allocation | `rst_budget_split_verify.py` | OK | [budget_split_verify.png](Measure and budget allocation/budget_split_verify.png) |
| Scaling and dimensional analysis | `rst_scaling_sharpness.py` | OK | [scaling_sharpness.png](Scaling and dimensional analysis/scaling_sharpness.png) |
| Spectral and analytic structure | `rst_spectral_fidelity.py` | OK | [spectral_fidelity.png](Spectral and analytic structure/spectral_fidelity.png) |
| Continuum limits and PDEs | `rst_continuum_regulator.py` | OK | [continuum_regulator.png](Continuum limits and PDEs/continuum_regulator.png) |
| Gauge theory and field theory | `rst_gauge_fractions.py` | OK | [gauge_fractions.png](Gauge theory and field theory/gauge_fractions.png) |
| Cosmology and GR | `rst_cosmology_regimes.py` | OK | [cosmology_regimes.png](Cosmology and GR/cosmology_regimes.png) |
| Complexity and computation | `rst_complexity_verify_solve.py` | OK | [complexity_verify_solve.png](Complexity and computation/complexity_verify_solve.png) |
| Algebraic and geometric structure | `rst_algebraic_bookkeeping.py` | OK | [algebraic_bookkeeping.png](Algebraic and geometric structure/algebraic_bookkeeping.png) |
| Control and feedback | `rst_control_feedback_sensitivity_mu.py` | OK | [control_feedback_sensitivity_mu.png](Control and feedback/control_feedback_sensitivity_mu.png) |
| Networks and connectivity | `rst_networks_connectivity_mu.py` | OK | [networks_connectivity_mu.png](Networks and connectivity/networks_connectivity_mu.png) |
| Statistical mechanics and free energy | `rst_stat_mech_free_energy_mu.py` | OK | [stat_mech_free_energy_mu.png](Statistical mechanics and free energy/stat_mech_free_energy_mu.png) |
| Variational principles | `rst_variational_cost_vs_mu.py` | OK | [variational_cost_vs_mu.png](Variational principles/variational_cost_vs_mu.png) |
## All results (one image)
